Are you BSured? 466 0101
The table below shows a comprehensive overview of the different travel coverages that BSure offers.
Budget (2.50 p/d) |
Budget Plus (5.00 p/d) |
Plus (7.50 p/d) |
||
---|---|---|---|---|
LUGGAGE | Suitcases, clothing, shoes and cosmetic articles | 1.000,- | 1.000,- | 1.000,- |
Electronic equipment | 2.000,- | 2.000,- | 2.000,- | |
Valuables | 1.000,- | 1.500,- | 1.500,- | |
Bicycles | 750,- | 1.000,- | 1.000,- | |
Travel documents | 500,- | 500,- | 500,- | |
Sports equipment: winter sports, golf, watersports | 2.500,- | 5.000,- | 5.000,- | |
Luggage delay | 100,- | 300,- | 300,- | |
Medical | Medical Expenses, for example: doctors, hospitals, air-ambulance | Secondary 10.000,- |
Secondary 10.000,- |
Primary 10.000,- |
Dental | Dental expenses caused by an accident Dental expenses for other urgent care |
1.000,- | 1.000,- | 1.000,- |
Accident | Passing away | 50.000,- | 50.000,- | 75.000,- |
Permanent total disability | 125.000,- | 150.000,- | 150.000,- | |
Unexpected | Extra accommodation expenses p.p.p.d | 2.500,- | 10.000,- | 10.000,- |
Repatriation of remains | 10.000,- | 30.000,- | 30.000,- | |
Funeral/cremation abroad | 10.000,- | 30.000,- | 30.000,- | |
Extra costs due to delays | 500,- | 500,- | 500,- | |
Extra costs due to lost/stolen passport(s) | 3.000,- | 3.000,- | 3.000,- | |
Search and rescue expenses | 25.000,- | 25.000,- | 25.000,- | |
Extra telecommunication expenses | 150,- | 500,- | 500,- |
Follow Us